Calipers for VOLVO
 
	Remanufactured VOLVO Calipers for the following applications:
| Model | Caliper Type | Cross Ref 1 | Cross Ref 2 | Manufacturer Ref | Side | Transaxle Part No. | 
|---|---|---|---|---|---|---|
| FL4 / FL6 (01/1987 - 05/2000) | Meritor 2x58mm | LRG502 | 68032264 | 6799239 | 1 | TRX52 | 
| LRG503 | 68032265 | 6799240 | 2 | TRX53 | ||
| LRG608 | 68032272 | 3091725 | 3 | TRX64 | ||
| LRG609 | 68032273 | 3091726 | 4 | TRX65 | ||
| FL4 / FL6 (01/1987 - 05/2000) | Meritor 2x68mm | LRG504 | 68032262 | 6799231 | 1 | TRX54 | 
| LRG505 | 68032263 | 6799232 | 2 | TRX55 | ||
| LRG610 | 68032270 | 3091727 | 3 | TRX66 | ||
| LRG611 | 68032271 | 3091728 | 4 | TRX67 | ||
| B7 / B9 / CITY BUS 5010 / 7700 | Meritor ELSA 2 Radial | LRG669 | LRG662 | 20535920 | 1 | TRX669 | 
| LRG670 | LRG663 | 20535921 | 2 | TRX670 | ||
| LRG669 | LRG662 | 20535920 | 3 | TRX669 | ||
| LRG670 | LRG663 | 20535921 | 4 | TRX670 | ||
| B7R / B9R / B12R / B12M 430mm Disc (2005 onwards) | Meritor ELSA 225 Radial | LRG726 | 68033816 | 20523651 | 1 | TRX726 | 
| LRG727 | 68033817 | 20523652 | 2 | TRX727 | ||
| Meritor ELSA 225 | LRG728 | 68033812 | 20526990 | 3 | TRX728 | |
| LRG729 | 68033813 | 20526991 | 4 | TRX729 | ||
| B7L / B10B / B10BLE / OLYMPIAN | Meritor D LISA | LRG592 | 68032340 | 70301332 | 1 | TRX9020 | 
| LRG593 | 68032341 | 70301333 | 2 | TRX9025 | ||
| B12 / B12B / B12L / B12M | Meritor D DUCO | LRG596 | 68032584 | 20401810 | 1 | TRX9904 | 
| LRG597 | 68032585 | 20401811 | 2 | TRX9909 | ||
| B120LE MERIT BUS | Wabco PAN 17 | 40175072 | 40175064 | 1522111 | 1 | TRX6580 | 
| 40175073 | 40175065 | 1522112 | 2 | TRX6585 | ||
| 40175072 | 40175064 | 1522111 | 3 | TRX6580 | ||
| 40175073 | 40175065 | 1522112 | 4 | TRX6585 | ||
| B120LE MERIT BUS | Wabco PAN 19-2 | 40195011 | 40195007 | 1440502 | 1 | TRX7860 | 
| 40195012 | 40195008 | 1440503 | 2 | TRX7865 | ||
| 40195011 | 40195007 | 1440502 | 3 | TRX7860 | ||
| 40195012 | 40195008 | 1440503 | 4 | TRX7865 | ||
| BUS 8700 / 9700 / 9900 | Meritor D DUCO | LRG596 | 68032584 | 20401810 | 1 | TRX9904 | 
| LRG597 | 68032585 | 20401811 | 2 | TRX9909 | ||
| LRG596 | 68032584 | 20401810 | 3 | TRX9904 | ||
| LRG597 | 68032585 | 20401811 | 4 | TRX9909 | ||
| FL SERIES (17.5" Wheels) (2000 onwards) | Meritor B DUCO | LRG552 | 68032988 | 20400319 | 1 | TRX6941 | 
| LRG553 | 68032989 | 20400320 | 2 | TRX6946 | ||
| LRG552 | 68032988 | 20400319 | 3 | TRX6941 | ||
| LRG553 | 68032989 | 20400320 | 4 | TRX6946 | ||
| FL EUROPA SERIES (19.5" Wheels) (2000 onwards) | Meritor C DUCO | LRG560 | 68033109 | 20442328 | 1 | TRX9790 | 
| LRG561 | 68033110 | 20442329 | 2 | TRX9795 | ||
| LRG560 | 68033109 | 20442328 | 3 | TRX9790 | ||
| LRG561 | 68033110 | 20442329 | 4 | TRX9795 | ||
| FL6 H SERIES (19.5" Wheels) 2000 - 2001 | Meritor C DUCO | LRG648 | 68032990 | 85103302 | 1 | TRX9790 | 
| LRG649 | 68032991 | 85103303 | 2 | TRX9795 | ||
| LRG648 | 68032990 | 85103302 | 3 | TRX9790 | ||
| LRG649 | 68032991 | 85103303 | 4 | TRX9795 | ||
| FL6 E SERIES (22.5" Wheels) (2000 onwards) | Meritor D DUCO | LRG536 | 68032582 | 20424082 | 1 | TRX9791 | 
| LRG537 | 68032583 | 20424083 | 2 | TRX9796 | ||
| LRG596 | 68032584 | 20401810 | 3 | TRX9904 | ||
| LRG597 | 68032585 | 20401811 | 4 | TRX9909 | ||
| FL / FH / FM SERIES (22.5" Wheels) (2000 onwards) | Meritor D DUCO Radial | LRG598 | 68032580 | 20424070 | 1 | TRX9793 | 
| LRG599 | 68032581 | 20424071 | 2 | TRX9798 | ||
| Meritor D DUCO | LRG536 | 68032582 | 20424082 | 3 | TRX9791 | |
| LRG537 | 68032583 | 20424083 | 4 | TRX9796 | ||
| FM9 LIFT AXLE (05/2001 onwards) | Meritor LE DUCO | LRG650 | 68033233 | 20852499 | 1 | TRX16 | 
| LRG651 | 68033234 | 20852506 | 2 | TRX17 | ||
| FH / FM SERIES (2005 onwards) 430mm Disc (Driving Axle) 377mm Disc (Trailing Axle) | Meritor ELSA 225 | LRG728 | 68033812 | 20526990 | 1 | TRX728 | 
| LRG29 | 68033813 | 20526991 | 2 | TRX729 | ||
| LRG728 | 68033812 | 20526990 | 3 | TRX728 | ||
| LRG729 | 68033813 | 20526991 | 4 | TRX729 | ||
| Meritor ELSA 195 | LRG732 | 68033824 | 20527041 | 5 | TRX732 | |
| LRG733 | 68033825 | 20527043 | 6 | TRX733 | ||
| FH / FM SERIES (2005 onwards) 430mm Disc (Driving Axle) 377mm Disc (Trailing Axle) | Meritor ELSA 225 Radial | LRG726 | 68033816 | 20523651 | 1 | TRX726 | 
| LRG727 | 68033817 | 20523652 | 2 | TRX727 | ||
| Meritor ELSA 225 | LRG728 | 68033812 | 20526990 | 3 | TRX728 | |
| LRG729 | 68033813 | 20526991 | 4 | TRX729 | ||
| Meritor ELSA 195 | LRG732 | 68033824 | 20527041 | 5 | TRX732 | |
| LRG733 | 68033825 | 20527043 | 6 | TRX733 | ||
| FH / FM SERIES (2005 onwards) 430mm Disc (Driving Axle) 377mm Disc (Trailing Axle) | Meritor ELSA 225 | LRG728 | 68033812 | 20526990 | 1 | TRX728 | 
| LRG729 | 68033813 | 20526991 | 2 | TRX729 | ||
| LRG728 | 68033812 | 20526990 | 3 | TRX728 | ||
| LRG729 | 68033813 | 20526991 | 4 | TRX729 | ||
| Meritor ELSA 195 | LRG730 | 68033820 | 20498844 | 5 | TRX730 | |
| LRG731 | 68033821 | 20498845 | 6 | TRX731 | ||
| FH / FM SERIES (2005 onwards) 430mm Disc (Driving Axle) 377mm Disc (Trailing Axle) | Meritor ELSA 225 Radial | LRG726 | 68033816 | 20523651 | 1 | TRX726 | 
| LRG727 | 68033817 | 20523652 | 2 | TRX727 | ||
| Meritor ELSA 225 | LRG728 | 68033812 | 20526990 | 3 | TRX728 | |
| LRG729 | 68033813 | 20526991 | 4 | TRX729 | ||
| Meritor ELSA 195 | LRG730 | 68033820 | 20498844 | 5 | TRX730 | |
| LRG731 | 68033821 | 20498845 | 6 | TRX731 | ||
| FL II 240-280 (12-18 Tonnes) 05/2006 onwards | Haldex DB19 Modul X (6 Hole) | 94605 | 93104 | 85003916 | 1 | TRX94605 | 
| 94605 | 93104 | 85003916 | 2 | TRX94605 | ||
| 94605 | 93104 | 85003916 | 3 | TRX94605 | ||
| 94605 | 93104 | 85003916 | 4 | TRX94605 | 

